
一 | Samantha has married director-producer Raj Nidimoru in an intimate ceremony on December 1, 2025. As per Hindustan Times, the wedding took place on Monday morning. "The wedding happened at the Ling Bhairavi Temple inside Isha Yoga Centre early morning," the report stated. Now, Samantha's team has confirmed the news, stating that the actress has indeed tied the knot.
The report from HT City further added that a total of 30 guests were invited, making it an intimate event. The bride donned a red saree, but other details about her outfit have not been revealed. Further details about the wedding, Raj's look or the guests invited have also not been revealed.Speculations about Samantha and Raj's relationship were doing rounds on social media, ever since the two have been spotted attending events together. They had previously made their romance Instagram official as they had shared a click of hugging each other at one of Samantha's brand events.Interestingly, Raj also sounded the clapboard for her new film Maa Inti Bangaram. The actress is starring and producing the movie. She was also seen celebrating Diwali with the director. Even though he was spotted with Samantha on a few other occasions, his appearance at her Diwali celebrations had added fuel to the ongoing speculations. Both had posed together along with close friends and family. They also greeted their fans on the occasion of the festival.In another instance, Raj and Samantha were clicked exiting a restaurant and entering a car together. However, what had social media discussing about the moment was the director's cold stare to the paparazzi before entering the car. They seemed unhappy at being photographed after their dinner.
Raj Nidimoru was previously married to Sshyamali De. The two had reportedly divorced in 2022. Samantha was previously married to Naga Chaitanya, the couple parted ways in 2021.
We wish the newly married couple a lifetime of happiness.ALSO READ: Samantha’s “April Feels” Photo Dump Is All About Self-Care & Recovery。
| 商品名称 | 当日基差率 | 均值 | 分布 |
| 大豆(期) | 5.80% | -0.67% | 1σ外 |
| 玉米 | -2.03% | -0.98% | |
| 玉米淀粉 | 3.19% | 6.62% | |
| 苯乙烯 | 5.58% | 1.91% | |
| 乙二醇 | -2.31% | 1.66% | 1σ外 |
| 铁矿石(澳) | 6.23% | 12.81% | 1σ外 |
| 冶金焦 | 1.23% | -4.16% | |
| 鸡蛋 | 22.45% | 5.89% | 1σ外 |
| 炼焦煤 | 20.25% | 13.30% | |
| LLDPE | -0.35% | 1.59% | |
| 生猪 | -0.21% | -6.52% | |
| 豆粕 | 18.12% | 10.25% | 1σ外 |
| 棕榈油(期) | 8.28% | 14.44% | 1σ外 |
| 液化气 | 5.30% | 6.13% | |
| PP(拉丝) | 1.20% | 0.82% | |
| PVC | -1.07% | 2.04% | |
| 大豆油 | 10.71% | 6.61% | 2σ外 |
| 皮棉 | 8.09% | 6.04% | |
| 棉纱32S | 19.41% | 10.74% | 1σ外 |
| 玻璃 | 3.19% | 6.82% | |
| 甲醇 | -0.76% | -0.42% | |
| 菜籽油 | 17.09% | 5.90% | 2σ外 |
| 涤纶短纤 | 3.48% | 4.45% | |
| 小麦 | 3.83% | 9.17% | |
| 菜籽粕 | 18.47% | 7.84% | 1σ外 |
| 油菜籽(期) | 10.31% | 2.47% | 2σ外 |
| 重质纯碱 | 17.37% | 9.41% | |
| 硅铁 | -9.01% | -2.20% | 1σ外 |
| 锰硅 | -3.79% | -0.55% | |
| 白糖 | 3.51% | -0.66% | 1σ外 |
| PTA | 14.26% | 2.23% | 2σ外 |
| 尿素 | 3.07% | 7.27% | |
| 动力煤 | 1.33% | 22.53% | 2σ外 |
| 铜(期) | 1.11% | 0.71% | |
| 铝(期) | -0.34% | -0.11% | |
| 锌(期) | 2.33% | 1.12% | 1σ外 |
| 铅(期) | -0.18% | -0.14% | |
| 镍(期) | 2.10% | 3.14% | |
| 锡(期) | 3.21% | 2.24% | |
| 黄金 | 0.03% | -0.29% | |
| 白银 | -0.53% | -0.75% | |
| 螺纹钢 | 4.85% | 3.44% | |
| 线材 | -8.62% | -0.54% | 1σ外 |
| 热轧板卷 | 3.06% | 2.58% | |
| 不锈钢 | 0.60% | 4.69% | 1σ外 |
| 燃料油 | 57.40% | 43.97% | 2σ外 |
| 沥青 | 13.95% | 4.35% | 1σ外 |
| 天然橡胶 | -5.63% | -5.06% | |
| 针叶木浆 | 9.33% | 2.39% | 1σ外 |
| 小麦(强) | -5.06% | -7.30% |

二 | 2σ外,表示基差率分布在平均值±2个标准差之外。分布在1σ内的,则不予标记(即为空)。猜你喜欢 1.生意社:库存低位 上半年豆油棕榈油居高不下 2.生意社:美经济数据利好&OPEC政策悬而未决 油价升至两年半新高 3.生意社:二季度正丁醇行情大涨33% “阅读原文”查看更多↓↓↓ 返回搜狐,查看更多责任编辑:

三 |
Current article:http://yfkxmxp.cuancuguanzhongnieqinyazhun.cyou/27stryl/gg2z.html
Published on:12:59:05